Acquirer (Policyholder) Name | Legal name of the Acquirer |
Merchant Legal Name | Legal name of the Merchant as per incorporation documents |
Merchant Company formation date | Date the Merchant company was formed as er their incorporation document. |
Merchant Company Registration Number | Merchant registration number as per incorporation documents |
Merchant Address | The registered address of the Merchant. |
Merchant Website | URL to the Merchant’s website. |
Link to reviews of Sub Merchant e.g TripAdvisor | URL to the Merchant’s TripAdvisor or Facebook page showing reviews of their business from customers |
Merchant Travel Business Type | Please select the Merchant’s business type: – Accommodation Provider (Hotels) – Ancillary Provider (airport parking, travel insurance etc) – Tours & Activities Provider (e.g. day trip to the Grand Canyon, safari in Kruger National Park) – Bed Bank (resells hotel beds) – Bus Services (local bus service between towns and villages) – Coach Operator – Cruise (Cruise Provider Princess, P&O, RCCL etc) – DMC (Destination Management Company that is based in a particular location/country and sells products and services to a travel agent) – Flight Aggregator (Schedule Airline with a fixed itinerary e.g. British Airways or reseller of flight tickets) – Ground Transportation Provider (transfers between airport and hotels) – Travel Agent (high street shop selling holidays) – Schedule Airline (fixed itinerary e.g., British Airways) – Online Travel Agent (Love Holidays, Ice Lolly etc) – Tour Operator (provides and sells hotel, flight and transfer packages) – Camping Grounds, Recreational Parks and Trailer Parks – Accommodation Provider (Non-Hotels e.g., AirBnB, Vrbo) – Other (none of the above) |
Merchant Average Travel Lead in Time | Please select the time frame relevant |
Merchant Average Travel Seasonality | Please select the relevant answer |
Is the Merchant a member of a government scheme such as ABTA or ATOL (or applicable scheme around the world) | ABTA (ABTA Ltd, operating as ABTA) The Travel Association and formerly known as the Association of British Travel Agents, is a trade association for tour operators and travel agents in the United Kingdom. ATOL Air Travel Organisers’ Licensing is a United Kingdom Civil Aviation Authority scheme to give financial protection to people who have purchased package holidays and flights from a member tour operator. |
Merchant Card Turnover Currency | The main currency that the Merchant is transacting in when using credit/debit cards |
Merchant Total Annual Turnover | Total turnover for the business in a 12-month period |
Projected Annual Acquiring Turnover – Policy Holder Only (GBP) | Only the processing volume you are acquiring for this merchant in a 12 month period |
Last Published Accounts | Please upload a file showing the last audited accounts for the Merchant |
Any useful comments/context/clarification on Merchant financials | Please free type any information required to expand on the information provided above. |
Additional Documentation | Please use this field to upload any additional information you feel is relevant |
Exposure Split | The below section asks you to project the split of the merchant sales by the date of travel. For example, if you sell to a consumer in January for travel in June – this sale alongside all others travelling in June would be included in the June percentage. Approximate % of Sales Travelling in January This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in February This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in March This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in April This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in May This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in June This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in July This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in August This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in September This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in October This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in November This is the % of your sales whereby travel occurs in this month Approximate % of Sales Travelling in December This is the % of your sales whereby travel occurs in this month |
Please describe the Customer payment terms with the Merchant | For example, agents pay 10% up front and the full balance 30 days before travel or r our customers pay in full up front, or they pay in instalments over X months with the final balance due X days before departure. |
Proposed Settlement Cycle | Response is T + X where T is trade date and X is number of business days after trade date Example response T+3, meaning 3 business days after trade date. |
Proposed Rolling Reserve Terms/Deposit Terms | A Rolling Reserve is where an agreed-upon percentage or amount on each transaction is withheld. Deposit is where a fixed lump sum is held for a set period of time. Please put N/A (not applicable) if this is not being requested of the merchant. |
Current Security Terms | Please confirm what security you have currently with the Merchant. |
Any other Security/Risk Terms with this Sub-Merchant? | Please confirm any additional security you have with the Merchant which isn’t listed above |
Submitted By | Please confirm the full name of whom is completing the application form. |
Tick the box to give your consent that Trust My Group and its sub-brands will process personal data relating to the entity(s) and individual(s) included in this application for limited and proportionate use.